Today with Des and Mel (2004)
Today with Des and Mel was a British television series hosted by Des O'Connor and Melanie Sykes. The show featured celebrity guests, phone-in competitions and chat between the hosts. It was produced by Carlton Television, at The London Studios. The show was previously produced at Teddington Studios for the first series. Today with Des and Mel was loosely based on the format of the popular American television show, Live with Regis and Kelly. At one stage, the show was given the green light for an evening version to be made. For a short time in January 2005, the show appeared in a 5 p.m. slot, but this was soon dropped, and a full prime-time version never came about. ITV announced on 12 May 2006, that the show had been axed.
Watch now
Episodes
- 1 1. Series 1, Show 12002-09-30 · 1h 0m
- 2 2. Series 1, Show 22002-10-01 · 1h 0m
- 3 3. Series 1, Show 32002-10-02 · 1h 0m
- 4 4. Series 1, Show 42002-10-03 · 1h 0m
- 5 5. Series 1, Show 52002-10-04 · 1h 0m
- 6 6. Series 1, Show 62002-10-07 · 1h 0m
- 7 7. Series 1, Show 72002-10-08 · 1h 0m
- 8 8. Series 1, Show 82002-10-09 · 1h 0m
- 9 9. Series 1, Show 92002-10-10 · 1h 0m
- 10 10. Series 1, Show 102002-10-11 · 1h 0m
- 11 11. Series 1, Show 112002-10-14 · 1h 0m
- 12 12. Series 1, Show 122002-10-15 · 1h 0m
- 13 13. Series 1, Show 132002-10-16 · 1h 0m
- 14 14. Series 1, Show 142002-10-17 · 1h 0m
- 15 15. Series 1, Show 152002-10-18 · 1h 0m
- 16 16. Series 1, Show 162002-10-21 · 1h 0m
- 17 17. Series 1, Show 172002-10-22 · 1h 0m
- 18 18. Series 1, Show 182002-10-23 · 1h 0m
- 19 19. Series 1, Show 192002-10-24 · 1h 0m
- 20 20. Series 1, Show 202002-10-25 · 1h 0m
- 21 21. Series 1, Show 212002-10-28 · 1h 0m
- 22 22. Series 1, Show 222002-10-29 · 1h 0m
- 23 23. Series 1, Show 232002-10-30 · 1h 0m
- 24 24. Series 1, Show 242002-10-31 · 1h 0m
- 25 25. Series 1, Show 252002-11-01 · 1h 0m
- 26 26. Series 1, Show 262002-11-04 · 1h 0m
- 27 27. Series 1, Show 272002-11-05 · 1h 0m
- 28 28. Series 1, Show 282002-11-06 · 1h 0m
- 29 29. Series 1, Show 292002-11-07 · 1h 0m
- 30 30. Series 1, Show 302002-11-08 · 1h 0m
- 31 31. Series 1, Show 312002-11-11 · 1h 0m
- 32 32. Series 1, Show 322002-11-12 · 1h 0m
- 33 33. Series 1, Show 332002-11-13 · 1h 0m
- 34 34. Series 1, Show 342002-11-14 · 1h 0m
- 35 35. Series 1, Show 352002-11-15 · 1h 0m
- 36 36. Series 1, Show 362002-11-18 · 1h 0m
- 37 37. Series 1, Show 372002-11-19 · 1h 0m
- 38 38. Series 1, Show 382002-11-20 · 1h 0m
- 39 39. Series 1, Show 392002-11-21 · 1h 0m
- 40 40. Series 1, Show 402002-11-22 · 1h 0m
- 41 41. Series 1, Show 412002-11-25 · 1h 0m
- 42 42. Series 1, Show 422002-11-26 · 1h 0m
- 43 43. Series 1, Show 432002-11-27 · 1h 0m
- 44 44. Series 1, Show 442002-11-28 · 1h 0m
- 45 45. Series 1, Show 452002-11-29 · 1h 0m
- 46 46. Series 1, Show 462002-12-02 · 1h 0m
- 47 47. Series 1, Show 472002-12-03 · 1h 0m
- 48 48. Series 1, Show 482002-12-04 · 1h 0m
- 49 49. Series 1, Show 492002-12-05 · 1h 0m
- 50 50. Series 1, Show 502002-12-06 · 1h 0m
- 51 51. Series 1, Show 512002-12-09 · 1h 0m
- 52 52. Series 1, Show 522002-12-10 · 1h 0m
- 53 53. Series 1, Show 532002-12-11 · 1h 0m
- 54 54. Series 1, Show 542002-12-12 · 1h 0m
- 55 55. Series 1, Show 552002-12-13 · 1h 0m
- 56 56. Series 1, Show 562002-12-16 · 1h 0m
- 57 57. Series 1, Show 572002-12-17 · 1h 0m
- 58 58. Series 1, Show 582002-12-18 · 1h 0m
- 59 59. Series 1, Show 592002-12-19 · 1h 0m
- 60 60. Series 1, Show 602002-12-20 · 1h 0m
- 61 61. Series 1, Show 612003-01-06 · 1h 0m
- 62 62. Series 1, Show 622003-01-07 · 1h 0m
- 63 63. Series 1, Show 632003-01-08 · 1h 0m
- 64 64. Series 1, Show 642003-01-09 · 1h 0m
- 65 65. Series 1, Show 652003-01-10 · 1h 0m
- 66 66. Series 1, Show 662003-01-13 · 1h 0m
- 67 67. Series 1, Show 672003-01-14 · 1h 0m
- 68 68. Series 1, Show 682003-01-15 · 1h 0m
- 69 69. Series 1, Show 692003-01-16 · 1h 0m
- 70 70. Series 1, Show 702003-01-17 · 1h 0m
- 71 71. Series 1, Show 712003-01-20 · 1h 0m
- 72 72. Series 1, Show 722003-01-21 · 1h 0m
- 73 73. Series 1, Show 732003-01-22 · 1h 0m
- 74 74. Series 1, Show 742003-01-23 · 1h 0m
- 75 75. Series 1, Show 752003-01-24 · 1h 0m
- 76 76. Series 1, Show 762003-01-27 · 1h 0m
- 77 77. Series 1, Show 772003-01-28 · 1h 0m
- 78 78. Series 1, Show 782003-01-29 · 1h 0m
- 79 79. Series 1, Show 792003-01-30 · 1h 0m
- 80 80. Series 1, Show 802003-01-31 · 1h 0m
- 81 81. Series 1, Show 812003-02-03 · 1h 0m
- 82 82. Series 1, Show 822003-02-04 · 1h 0m
- 83 83. Series 1, Show 832003-02-05 · 1h 0m
- 84 84. Series 1, Show 842003-02-06 · 1h 0m
- 85 85. Series 1, Show 852003-02-07 · 1h 0m
- 86 86. Series 1, Show 862003-02-10 · 1h 0m
- 87 87. Series 1, Show 872003-02-11 · 1h 0m
- 88 88. Series 1, Show 882003-02-12 · 1h 0m
- 89 89. Series 1, Show 892003-02-13 · 1h 0m
- 90 90. Series 1, Show 902003-02-14 · 1h 0m
- 91 91. Series 1, Show 912003-02-17 · 1h 0m
- 92 92. Series 1, Show 922003-02-18 · 1h 0m
- 93 93. Series 1, Show 932003-02-19 · 1h 0m
- 94 94. Series 1, Show 942003-02-20 · 1h 0m
- 95 95. Series 1, Show 952003-02-21 · 1h 0m
- 96 96. Series 1, Show 962003-02-24 · 1h 0m
- 97 97. Series 1, Show 972003-02-25 · 1h 0m
- 98 98. Series 1, Show 982003-02-26 · 1h 0m
- 99 99. Series 1, Show 992003-02-27 · 1h 0m
- 100 100. Series 1, Show 1002003-02-28 · 1h 0m
- 101 101. Series 1, Show 1012003-03-03 · 1h 0m
- 102 102. Series 1, Show 1022003-03-04 · 1h 0m
- 103 103. Series 1, Show 1032003-03-05 · 1h 0m
- 104 104. Series 1, Show 1042003-03-06 · 1h 0m
- 105 105. Series 1, Show 1052003-03-07 · 1h 0m
- 106 106. Series 1, Show 1062003-03-10 · 1h 0m
- 107 107. Series 1, Show 1072003-03-11 · 1h 0m
- 108 108. Series 1, Show 1082003-03-12 · 1h 0m
- 109 109. Series 1, Show 1092003-03-13 · 1h 0m
- 110 110. Series 1, Show 1102003-03-14 · 1h 0m
- 111 111. Series 1, Show 1112003-03-17 · 1h 0m
- 112 112. Series 1, Show 1122003-03-18 · 1h 0m
- 113 113. Series 1, Show 1132003-03-19 · 1h 0m
- 114 114. Series 1, Show 1142003-03-20 · 1h 0m
- 115 115. Series 1, Show 1152003-03-21 · 1h 0m
- 116 116. Series 1, Show 1162003-03-24 · 1h 0m
- 117 117. Series 1, Show 1172003-03-25 · 1h 0m
- 118 118. Series 1, Show 1182003-03-26 · 1h 0m
- 119 119. Series 1, Show 1192003-03-27 · 1h 0m
- 120 120. Series 1, Show 1202003-03-28 · 1h 0m
- 121 121. Series 1, Show 1212003-03-31 · 1h 0m
- 122 122. Series 1, Show 1222003-04-01 · 1h 0m
- 123 123. Series 1, Show 1232003-04-02 · 1h 0m
- 124 124. Series 1, Show 1242003-04-03 · 1h 0m
- 125 125. Series 1, Show 1252003-04-04 · 1h 0m
- 126 126. Series 1, Show 1262003-04-07 · 1h 0m
- 127 127. Series 1, Show 1272003-04-08 · 1h 0m
- 128 128. Series 1, Show 1282003-04-09 · 1h 0m
- 129 129. Series 1, Show 1292003-04-10 · 1h 0m
- 130 130. Series 1, Show 1302003-04-11 · 1h 0m
- 131 131. Series 1, Show 1312003-04-14 · 1h 0m
- 132 132. Series 1, Show 1322003-04-15 · 1h 0m
- 133 133. Series 1, Show 1332003-04-16 · 1h 0m
- 134 134. Series 1, Show 1342003-04-17 · 1h 0m
- 135 135. Series 1, Show 1352003-04-18 · 1h 0m
- 136 136. Series 1, Show 1362003-04-21 · 1h 0m
- 137 137. Series 1, Show 1372003-04-22 · 1h 0m
- 138 138. Series 1, Show 1382003-04-23 · 1h 0m
- 139 139. Series 1, Show 1392003-04-24 · 1h 0m
- 140 140. Series 1, Show 1402003-04-25 · 1h 0m
Cast
Melanie Sykes
Des O'Connor
Carol Vorderman
Kate GarrawayYou might also like
★ 7.0
★ 7.3
★ 6.8
★ 7.8
★ 7.7
★ 6.1
★ 6.7
★ 6.7
★ 6.8
★ 7.4
★ 7.2
★ 6.8
★ 6.2
★ 6.2
★ 7.3
★ 6.8
★ 6.3
★ 6.5